| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Tyre Repair Patches |
| Brand Name | Sarv |
| Click to view more | |
Product Details
CHEMICAL CURE ( Store at <25° C)
For Passenger Tyres
| CODES | DIMENSSION | PLY RATING | QTY/BOX | |
| DIA(mm) | DIA(inch) | |||
| SCR 10 | 70×90 | 2.8×5.3 | 1 | 20 |
| SCR 12 | 75×110 | 3×4.3 | 1 | 20 |
| SCR 14 | 85×155 | 3.3×6.1 | 1 | 10 |
For LCV & Truck Tyres
| CODES | DIMENSSION | PLY RATING | QTY/BOX | |
| DIA(mm) | DIA(inch) | |||
| SCR 20 | 90×135 | 3.5×5.3 | 2 | 10 |
| SCR 22 | 100×185 | 4×7.3 | 2 | 10 |
| SCR 24 | 90×220 | 3.5×8.7 | 2 | 10 |
| SCR 26 | 100×250 | 4×9.9 | 2 | 10 |
| SCR 40 | 110×210 | 4.3×8.3 | 3 | 10 |
| SCR 42 | 125×250 | 5×9.8 | 4 | 5 |
| SCR 44 | 125×325 | 5×12.8 | 4 | 5 |
For Truck Tyres ( For Crown Injuries Only)
| CODES | DIMENSSION | PLY RATING | QTY/BOX | |
| DIA(mm) | DIA(inch) | |||
| SCR 33 | 110×135 | 4.3×5.3 | 3 | 10 |
| SCR 35 | 130×155 | 5.1×6.1 | 4 | 10 |
| SCR 37 | 160×190 | 6.3×7.5 | 4 | 5 |
| SCR 45 | 190×240 | 7.5×9.4 | 4 | 5 |
For Tractor ( Farm ) Tyres
| CODES | DIMENSSION | PLY RATING | QTY/BOX | |
| DIA(mm) | DIA(inch) | |||
| SCR 80 | 150×195 | 6×7.7 | 2 | 5 |
| SCR 82 | 175×225 | 6.9×8.9 | 3 | 5 |
| SCR 84 | 225×300 | 8.9×11.8 | 3 | 5 |
| SCR 86 | 250×325 | 9.8×12.8 | 3 | 5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.